EasyLyte® analyzer is a completely automated, microprocessor-controlled electrolyte system that uses ISE (Ion Selective Electrode) technology to make electrolyte measurements. The EasyLyte product line measures combinations of Na+, K+, Cl–, Li+, Ca++, and pH in whole blood, serum, plasma, or urine.
EasyLyte incorporates state-of-the-art electronics and an innovative ergonomic design that differentiates it significantly from competitors. The analyzer also stores quality-control data that is easily accessible. Patient histories are immediately retrievable for evaluation.
EasyLyte analyzers combine simple yes/no prompted operation, low maintenance, and high reliability into one economical design.
Easy to Use
• Results printed automatically quickly
• Automatic or on-demand calibration
• Whole blood, serum, plasma or urine samples
Easy to Maintain
• All waste collected in solutions pack
• Disposable electrodes require no maintenance
Easy to Afford
• Low analyzer purchase price
| Specifications | EasyLyte | |||
| Throughput | Medium / High | |||
| Sample Type: | Whole Blood, Serum, Plasma or Urine | |||
| Method: | Direct measurement by Ion Selective Electrode (ISE) | |||
|
Measurement Range: |
Blood | Urine | ||
| Na+: 20 – 200 mmol/L | Na+: 25 – 1000 mmol/L | |||
| K+: 0.2 – 40 mmol/L | K+: 1.0 – 500 mmol/L | |||
| CI-: 25 – 200 mmol/L | CI-: 25 – 500 mmol/L | |||
| Li+: 0.2 – 5.0 mmol/L | ||||
| Ca++: 0.1 – 6.0 mmol/L | ||||
| pH: 6.0 – 8.0 Units | ||||
| Na+/K+ | Na+/K+/CI- | Na+/K+/Li+ | Na+/K+/Ca++/pH | |
| Analysis time (blood) | 55 sec | 55 sec | 55 sec | 60 sec |
| Urine Mode | Yes | Yes | Yes | No |
| Analysis time (urine) | 90 sec | 90 sec | 90 sec | N/A |
| EasySampler | Yes | Yes | Yes | No |
| Capillary Samples | Yes | Yes | Yes | No |
| Data Storage: | Patient results – up to 128 samples | |||
Please fill out the form below to receive product details.
Simple returns policy