Mastering the Analyzis Process to Deliver Reliable Results
Comprehensive sample management
| Specification | YUMIZEN H1500 | YUMIZEN H2500 | |
| Troughput analyzer | 120 tests/Hour | 120 tests/Hour | |
| Slide Production System (SPS) | - | - | |
| CBC/DIFF | Yes | Yes | |
| NRBC(Nucleated Red Blood Cells) included in DIFF cycle | Yes | Yes | |
| RET (Reticulocytes) | - | Yes | |
|
BF (Body Fluid) (available Q3 2017) |
Yes | Yes | |
| LVC (Low Value Cycle) | Yes | Yes | |
| Plt Ox | - | Yes |
Please fill out the form below to receive product details.
Simple returns policy