Trusted Quality for Mid-Volume Labs
The DxH 690T is a benchtop hematology analyzer that delivers trusted results
for mid-volume labs. With this table-top configuration, you can count on
best-in-class hematology technology, minimal slide reviews, maximum efficiency,
and significant cost savings.
Quality That Counts
Trust your results—the first time—with a high-quality benchtop hematology
analyzer that delivers precise, accurate results and advanced cellular insights.
cellular characterization
smearing, ensuring consistent slide quality
Productivity That Liberates
Free up your mid-size laboratory’s hematology team and empower your busy
staff to focus on samples and tasks that truly need attention.
that let you save time for the unexpected
Savings That Empower
Tap into powerful savings to help your lab devote time, budget, and resources
where they are needed most.
No Feature available.
| Technical Specifications | ||||||
| Methodology | Enhanced Coulter Principle, VCS 360 with DataFusion | |||||
| ParametersEmpty heading | CBC: WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW, RDW-SD, PLT, MPV | |||||
| Differential: NE%, LY%, MO%, EO%, BA%, NRBC%, NE#, LY#, MO#, EO#, BA#, NRBC #, MDW (when enabled) | ||||||
| Retic: RET, RET#, MRV, IRF | ||||||
| Body Fluids (Cerebrospinal, Serous, or Synovial): RBC, TNC | ||||||
| Throughput (tests per hour) | Up to 100 samples/hour | |||||
| Sample Volumes | Whole Blood: 165 μL aspiration volume. Predilute: 50 μL whole blood into 200 μL of diluent | |||||
| Analytical Measuring Ranges1 | Whole Blood (CBC) | |||||
| Parameters | Units | Analytical Measuring Range | ||||
| WBC | x103 cells/μL | 0.050–400.000 | ||||
| RBC | x106 cells/μL | 0.005–8.500 | ||||
| HGB | g/dL | 0.10–25.50 | ||||
| MCV | fL | 50.00–150.00 | ||||
| RDW | % | 10.00–40.00 | ||||
| RDW-SD | fL | 15.00–150.00 | ||||
| PLT | x103 cells/μL | 3.0–3000.0 | ||||
| MPV | fL | 5.00–25.00 | ||||
| Body Fluids | ||||||
| TNC | cells/mm3 | 20–89,000 | ||||
| RBC | cells/mm3 | 1,000–6,200,000 | ||||
| Data Management | Up to 50,000 patient results with histograms, scatter plots, and demographics | |||||
| 100,000 patient results with graphics for power computer | ||||||
| Quality Assurance | QC with Levy-Jennings graph; XB/XM for moving averages, daily check, intelligent quality monitoring, MRV, IRF, customizable calibration and QC reminders and alerts, auto export of QC |
|||||
| Acoustic Noise Level | ≤ 60 dBa | |||||
| Radio Frequency and Interference Immunity | Meet the product level standards EN 61326-1 (Electrical Equipment for Measurement, Control, and Laboratory Use—EMC Requirements), and EN 61326-2-6 (Part 2, Specific Requirements for In-Vitro Diagnostic Devices) | |||||
| Power Consumption | DxH 690T SPM: 520 W (1775 BTU/hour), Monitor: 35 W (120 BTU/hour), DxH Power Computer: 160 W (546 BTU/hour) | |||||
| Dimensions and weight2 | Width | Height | Depth | Weight | ||
| 76.2 cm (30 in.) | 90.17 cm (35.5 in.), with cover closed |
83.82 cm (33 in.), including the removable back panel | ~141.97 kg (313 lbs.), including monitor |
|||
| 113.03 cm (44.5 in.), with cover open | 80 cm (31.5 in.), excluding the removable back panel | ~136.98 kg (302 lbs.),excluding monitor | ||||
| Additional Clearance | 15.2 cm (6.0 in.) per side of instrument for troubleshooting; 3.8 cm (1.5 in.) behind instrument for sufficient cooling | |||||
Please fill out the form below to receive product details.
Simple returns policy